<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Location3 Media &#187; Search</title>
	<atom:link href="http://www.location3.com/solutions/search-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.location3.com</link>
	<description>A Digital Marketing Partner</description>
	<lastBuildDate>Mon, 21 May 2012 20:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Location3 Media Brings Home Two BMA Awards</title>
		<link>http://www.location3.com/2012-bma-awards/</link>
		<comments>http://www.location3.com/2012-bma-awards/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:03:37 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[BMA Award]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[International Marketing Association]]></category>
		<category><![CDATA[paid search marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[SpongeCell Display Ad]]></category>

		<guid isPermaLink="false">http://www.location3.com/?p=18525</guid>
		<description><![CDATA[Success in applying new and integrated digital marketing strategies to the company’s own campaign results in accolades. When leaders at Location3 Media signed up to attend the 2012 International Franchise Association Conference they decided to come prepared. Not just with &#8230; <a href="http://www.location3.com/2012-bma-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong><em>Success in applying new and integrated digital marketing strategies to the company’s own campaign results in accolades. </em></strong></p>
<p>When leaders at Location3 Media signed up to attend the 2012 International Franchise Association Conference they decided to come prepared. Not just with an excellent booth, but with primed prospects ready to discuss the benefits of working with a Google-certified agency. An integrated digital marketing campaign was developed to increase Location3’s brand awareness with conference attendees. The results? A major decrease in cost per lead, two <a title="2012 BMA Colorado Gold Key Awards" href="http://www.bmacolorado.org/event-details.aspx?eventID=-2999601668037548138" target="_blank">2012 BMA Colorado Gold Key Awards</a> and invaluable insights to help improve client campaigns</p>
<p>“Running campaigns for ourselves serves two purposes: brand awareness and education. The IFA campaign taught us a lot about integrating earned, owned and paid strategies for maximum results. This not only benefitted our business development team, but also provided some fresh insights that we’re excited to pass on to clients,” said Alex Porter (<a title="Follow Alex on Twitter" href="http://www.twitter.com/porter32" target="_blank">@porter32</a>), president of Location3.</p>
<p>The case study,<em> Selling Before the Sale:  A Pre-Conference Strategy Pays Off</em>,<em> </em>was submitted to the 2012 BMA Colorado Gold Key Awards in two categories and received awards in both.</p>
<p>The first award is a Silver Key in the Digital Marketing: Integrated Online Campaign category. This category requires a minimum of three different digital medias. To promote the brand in conjunction with the IFA Conference, a campaign was developed that included <a title="Paid Search Marketing" href="www.location3.com/solutions/search-marketing/pay-per-click/" target="_blank" class="broken_link">paid search marketing</a>, <a title="Display Advertising" href="www.location3.com/solutions/display/" target="_blank" class="broken_link">display advertising</a> and both paid and unpaid <a title="Social Media Marketing" href="www.location3.com/solutions/social-media/" target="_blank" class="broken_link">social media marketing</a> efforts. New strategies included using <a title="Location3 SpongeCell Ad Test" href="http://spongecell.com/placements/49020348/test" target="_blank">dynamic, three-tab SpongeCell display ads</a> that allowed conference visitors to view the Local Search Traffic video, <a href="../franchise-marketing-tips/">download a franchise whitepaper</a> and set a calendar reminder to visit the Location3 booth at the event. Through the combination of these efforts, Location3’s <a title="IFA 2012 " href="www.location3.com/ifa-2012/" target="_blank" class="broken_link">IFA conference page</a> was viewed 2,374 unique times.</p>
<p><a href="http://www.location3.com/wp-content/uploads/2012/05/BMA-Award_SpongeCell-Ad.jpg"><img class="size-full wp-image-18527 aligncenter colorbox-18525" title="Dynamic SpongeCell Ad" src="http://www.location3.com/wp-content/uploads/2012/05/BMA-Award_SpongeCell-Ad.jpg" alt="Dynamic SpongeCell Ad" width="303" height="303" /></a></p>
<p>The second award is also a Silver Key in the Social Media: Integrated Social Media Campaign category, which requires the integration of three or more social media channels. The IFA campaign utilized Twitter, Foursquare, Facebook, Google+, LinkedIn and Location3’s blog. Location3 placed a tip on the check-in service Foursquare to remind conference attendees of the company’s booth number when they checked in to the conference. The Promoted Tweets campaign resulted in a traffic spike on the IFA blog post, 80 percent of which were new site visitors.</p>
<p><a href="http://www.location3.com/wp-content/uploads/2012/05/BMA-Award_Foursquare-Tip.jpg"><img class="wp-image-18528 aligncenter colorbox-18525" title="IFA 2012 Foursquare Tip" src="http://www.location3.com/wp-content/uploads/2012/05/BMA-Award_Foursquare-Tip.jpg" alt="IFA 2012 Foursquare Tip" width="346" height="332" /></a></p>
<p>Most importantly, the business development team came away from the IFA conference with quality leads. Overall, Location3’s marketing campaign resulted in a more than 21% increase in lead quality, 186% increase in lead volume and 45% decrease in cost per lead.</p>
<p>The 2012 BMA Colorado Gold Key Awards celebration will be held in the main hall of the Denver Art Museum on Friday, May 4th. The awards are judged by a panel of marketing professionals representing the different sides of the marketing community, both agency and corporate. The judges all have extensive B2B marketing experience. They score entries on four categories: creativity, production, selling proposition and results.</p>
<p>Location3 has <a title="Location3 Awards" href="http://www.location3.com/company/awards/" target="_blank">received recognition</a> from BMA Colorado in previous years as well. The interactive Local Search Traffic commercial won the 2011 Silver Key Award and a WildBlue Communications local search campaign won the 2007 Gold Key Award.</p>
<p>For more information, contact Angie Pascale: apascale { at } location3.com | 720.881.8528 | <a title="Follow Angie on Twitter" href="http://www.twitter.com/angiepascale" target="_blank">@angiepascale</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.location3.com/2012-bma-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Algorithm Update Targeting Over-SEO&#8217;d Websites</title>
		<link>http://www.location3.com/google-algorithm-update-targeting-over-seod-websites/</link>
		<comments>http://www.location3.com/google-algorithm-update-targeting-over-seod-websites/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:58:12 +0000</pubDate>
		<dc:creator>Tarla</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google algorythm changes]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[over seo'd]]></category>
		<category><![CDATA[over-optimization]]></category>
		<category><![CDATA[sxsw announcements]]></category>

		<guid isPermaLink="false">http://www.location3.com/?p=18062</guid>
		<description><![CDATA[The most recent Google algorithm announcement via Matt Cutts at SXSW asks the question if legitimate SEO operations should be concerned for their website’s well-being. Over the last year the main updates have targeted the black to dark grey tactics, &#8230; <a href="http://www.location3.com/google-algorithm-update-targeting-over-seod-websites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.location3.com/wp-content/uploads/2012/03/google-logo1.jpg"><img class="alignleft  wp-image-18068 colorbox-18062" title="google-keyword-stuffing" src="http://www.location3.com/wp-content/uploads/2012/03/google-logo1-300x176.jpg" alt="google keyword stuffing" width="180" height="106" /></a>The most recent <a title="Google Algorythm Update" href="http://econsultancy.com/us/blog/9341-seos-beware-google-preps-over-optimisation-penalty?utm_medium=email&amp;utm_source=daily_pulse" target="_blank">Google algorithm announcement</a> via Matt Cutts at SXSW asks the question if legitimate <a href="http://www.location3.com/solutions/search-marketing/search-engine-optimization/" target="_blank">SEO</a> operations should be concerned for their website’s well-being. Over the last year the main updates have targeted the black to dark grey tactics, like content scraping and high ad to content ratio. This latest update however is meant to go after those sites that are “over-optimized” or have too much SEO. Care to be more specific? The two areas Matt Cutts specifically mentioned are keyword stuffing and link exchanges, two tactics we already knew to stay away from. Otherwise, Google’s statement is as ambiguous as always (can’t dare give us SEO’s too much help, huh Google?) and is probably causing more panic than needed. However it once again puts the emphasis on quality of content rather than content for SEO sake.</p>
<p>One question that comes up for me is how this may or may not affect the local space. For multi-unit or franchise companies with hundreds to thousands of locations, it is very difficult to create entirely unique content for each location. Therefore, most websites default to a template with dynamic geo-focused inserts, a tactic which has typically played well with the search engines. Google hasn’t given any indication that this newest update will affect this, but considering how little we do know at this point, it’s something I’ll be keeping my eye on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.location3.com/google-algorithm-update-targeting-over-seod-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boden USA</title>
		<link>http://www.location3.com/case-studies/boden-usa/</link>
		<comments>http://www.location3.com/case-studies/boden-usa/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:21:44 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
		
		<guid isPermaLink="false">http://l3-2012-beta.location3.com/?p=98&#038;post_type=case-study</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.location3.com/case-studies/boden-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daybreak Utah</title>
		<link>http://www.location3.com/case-studies/daybreak-utah-website/</link>
		<comments>http://www.location3.com/case-studies/daybreak-utah-website/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:02:51 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
		
		<guid isPermaLink="false">http://l3-2012-beta.location3.com/?p=30&#038;post_type=case-study</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.location3.com/case-studies/daybreak-utah-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HydroWorx</title>
		<link>http://www.location3.com/case-studies/hydroworx/</link>
		<comments>http://www.location3.com/case-studies/hydroworx/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:11:13 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
		
		<guid isPermaLink="false">http://l3-2012-beta.location3.com/?p=12455&#038;post_type=case-study</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.location3.com/case-studies/hydroworx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISIT FLORIDA®</title>
		<link>http://www.location3.com/case-studies/visit-florida/</link>
		<comments>http://www.location3.com/case-studies/visit-florida/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:33:53 +0000</pubDate>
		<dc:creator>Lindsey</dc:creator>
		
		<guid isPermaLink="false">http://l3-2012-beta.location3.com/?p=113&#038;post_type=case-study</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.location3.com/case-studies/visit-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

